Whether you're looking to advance within your organization, make a career change, fulfill a personal goal, or start a business, Berkeley-Haas provides an MBA experience that will get you there—on a schedule that best fits your life. No matter which program you choose, you'll earn the same life-changing Berkeley MBA degree.
Compare MBA Programs
PROGRAM TYPE | EVENING / WEEKEND | EXECUTIVE | FULL-TIME |
DURATION | 2.5 - 3 YEARS | 19 MONTHS | 2 YEARS |
Schedule | either Two evenings each week or all day Saturday1 | Thur – Sat about every 3 weeks2 | mon – thurs |
Program start | AUGUST | MAY | AUGUST |
Cost | $137,0003 | $185,0004 | $117,444 - CA residents $119,478 - Non-resident3 |
location | on campus | on campus | on campus |
degree | berkeley mba | berkeley mba | berkeley mba |
learn more | learn more | learn more |
EVENING or WEEKENDlearn more | EXECUTIVElearn more | FULL-TIMElearn more |
Duration | ||
2.5 - 3 YEARS | 19 MONTHS | 2 YEARS |
Schedule | ||
either Two evenings each week or all day Saturday1 | Thur – Sat about every 3 weeks2 | mon – thurs |
Program start | ||
AUGUST | MAY | AUGUST |
cost | ||
$137,0003 | $185,0004 | $117,444 - CA residents $119,478 - Non-resident3 |
Location | ||
on campus | ||
Degree | ||
berkley MBA |